Test item | Source water | Purge water for mizu-Q PLUS |
---|---|---|
一般細菌 | 7,200/ml | 0/ml |
大腸菌 | Positive | Negative(0) |
Brand name | mizu-Q PLUS |
---|---|
Clean water ability | About 350ℓ(In case of tap water) |
The water which can be used | Tap water or the water fish lives(Fresh water) |
The water which can’t be used | Desalting of seawater,Soft water-ization of hard water,The water in which medicine is mixed. |
Size | ⏀40.5㎜×h134㎜ |
Weight | About 65g |
Main part | Fibroid activated carbon |
Material | Polypropylene, ABS |
Producing country | Made in Japan. |
request price |
mizu-Q PLUS‥‥‥‥‥‥‥4,300 yen (without tax) →Cartridge attaches to the body. |